ICANN/GNSO GNSO Email List Archives

[registrars]


<<< Chronological Index >>>    <<< Thread Index >>>

Re: [registrars] ItsYourDomain

  • To: Jay Westerdal <jwesterdal@xxxxxxxxxxxxx>
  • Subject: Re: [registrars] ItsYourDomain
  • From: Larry Erlich <erlich@xxxxxxxxxxxxxxxxxx>
  • Date: Tue, 19 Oct 2004 17:36:38 -0400
  • Cc: "'Tim Ruiz'" <tim@xxxxxxxxxxx>, Registrars@xxxxxxxx
  • Organization: DomainRegistry.com, Inc.
  • References: <200410191848.i9JIm7j24048@holiday.com.at.spry.com>
  • Sender: owner-registrars@xxxxxxxxxxxxxx

Interesting. Not sure how this effects credit
at the registry (could be mid to high 6 figures)
but I would imagine missing deleting 20,000 names because
of a network outage or some other mishap (fire, denial
of service, terrorist, etc.)
and then being liable for charges of 
say, $120,000 to $240,000 for each
day you missed deleting names.

Larry

Larry Erlich

Jay Westerdal wrote:
> 
> Just an FYI for the list so everyone knows the
> numbers we are talking about.
> 
>  DATE                   NEW             DELETED TOTAL
>  2004-09-01     30              72              45,346
>  2004-09-02     37              18              45,349
>  2004-09-03     17              21              45,277
>  2004-09-04     27              79              45,225
>  2004-09-05     21              25              45,222
>  2004-09-06     23              49              45,192
>  2004-09-07     23              42              45,169
>  2004-09-08     26              16              45,169
>  2004-09-09     47              32              45,179
>  2004-09-10     111             24              45,259
>  2004-09-11     45              26              45,273
>  2004-09-12     17              16              45,229
>  2004-09-13     8               26              45,200
>  2004-09-14     19              19              45,191
>  2004-09-15     21              2               45,209
>  2004-09-16     21              9               45,185
>  2004-09-17     29              68              45,155
>  2004-09-18     24              22              45,141
>  2004-09-19     22              27              45,105
>  2004-09-20     15              11              45,092
>  2004-09-21     40              16              45,105
>  2004-09-22     32              7               45,115
>  2004-09-23     36              19              45,128
>  2004-09-24     54              40              45,115
>  2004-09-25     818             18              45,953
>  2004-09-26     37,656  245             83,358
>  2004-09-27     29,205  21              112,604
>  2004-09-28     33,521  20              146,099
>  2004-09-29     5,113           10,676  140,524
>  2004-09-30     9,056           21,466  128,108
>  2004-10-01     29,629  23,691  134,054
>  2004-10-02     44,149  22              178,193
>  2004-10-03     3,675           12,226  169,636
>  2004-10-04     4,395           22,664  151,328
>  2004-10-05     13,232  40,382  124,177
>  2004-10-06     38,404  3,064           159,525
>  2004-10-07     34,702  4,108           190,148
>  2004-10-08     35,081  6,543           218,722
>  2004-10-09     46,585  31,575  233,815
>  2004-10-10     30,557  26,232  238,235
>  2004-10-11     19,277  35,034  222,498
>  2004-10-12     71,559  21,231  272,842
>  2004-10-13     15              35,356  237,472
>  2004-10-14     55,737  21,866  271,316
>  2004-10-15     42,096  46,424  266,969
>  2004-10-16     24,883  24,139  267,713
>  2004-10-17     27,312  46,778  248,263
>  2004-10-18     19,437  43,551  224,182
>  2004-10-19     12              22,737  201,440
> 
> Jay Westerdal
> Name Intelligence, Inc.
> http://www.nameintelligence.com

-- 
-----------------------------------------------------------------
Larry Erlich - DomainRegistry.com, Inc.
215-244-6700 - FAX:215-244-6605 - Reply: erlich@xxxxxxxxxxxxxxxxxx
-----------------------------------------------------------------



<<< Chronological Index >>>    <<< Thread Index >>>